PGL
 
 

ANNUAL VISITATIONS 2008

 
Date Lodge No. Tyles PGL Time OB
1st Feb Clydebank 1234 7.30pm 8.15pm GMFM
6th Feb Kilsyth St. John 39 7.30pm 8.15pm JF
11th Feb Bonhill & Alexandria St. Andrew’s Royal Arch 321 7.30pm 8.15pm JRM
12th Feb Barrhill 1444 7.30pm 8.15pm TKL
13th Feb Cumbernauld St. Andrew’s 199 7.30pm 8.15pm JF
14th Feb Caledonian St. John 195 7.30pm 8.15pm GMFM
15th Feb Dumbarton Kilwinning 18 7.15pm 8.00pm TKL
20th Feb Ellangowan 716 7.30pm 8.15pm JRM
25th Feb St. George 503 7.30pm 8.15pm TKL
28th Feb The Athole Lodge 384 7.30pm 8.15pm JRM
5th Mar Cochno 1304 7.30pm 8.15pm TKL
6th Mar Kyle Kildrum 1602 7.30pm 8.15pm GMFM
10th Mar Bearsden 1572 7.30pm 8.15pm GMFM
13th Mar Barns o’Clyde 1018 7.30pm 8.15pm TKL
17th Mar Saint Patrick 1309 7.30pm 8.15pm JRM
20th Mar St. John Kilwinning 28 7.30pm 8.15pm JF
25th Mar St. John Dalmuir 543 7.30pm 8.15pm TKL
26th Mar St. Modan 1015 7.30pm 8.15pm JRM
28th Mar Leven St. John 170 7.30pm 8.15pm JF
3rd Apr Cadder Argyle 147 7.30pm 8.15pm JF
15th Apr The Lodge Strathclyde 1626 7.30pm 8.15pm GMFM

PGL    Terms & Conditions