PGL
 
 

ANNUAL VISITATIONS 2024

 
Date Lodge No. Tyles PGL Time OB
18th Jan Saint Patrick 1309 7.30pm 8.15pm DSI
2nd Feb Clydebank 1234 7.30pm 8.15pm DSI
7th Feb Kilsyth St John 39 7.30pm 8.15pm JPM
8th Feb Caledonian St. John R.A. 195 7.30pm 8.15pm DSI
12th Feb Bonhill & Alexandria St Andrews R.A. 321 7.30pm 8.15pm DD
14th Feb Cumbernauld St. Andrews 199 7.30pm 8.15pm JMW
15th Feb St Modan 1015 7.30pm 8.15pm DD
16th Feb Dumbarton Kilwinning 18 7.15pm 8.00pm JPM
21st Feb Ellangowan 716 7.30pm 8.15pm JMW
26th Apr St. George 503 7.30pm 8.15pm DD
29th Feb The Athole Lodge 384 7.30pm 8.15pm JPM
4th Mar Bearsden 1572 7.30pm 8.15pm JMW
7th Mar Kyle Kildrum 1602 7.30pm 8.15pm JPM
14th Mar Barn O'Clyde 1018 7.30pm 8.15pm DD
20th Mar Barrhill 1444 7.30pm 8.15pm JMW
21st Mar St John Kilwinning 28 7.30pm 8.15pm DSI
22nd Mar Leven St John 170 7.30pm 8.15pm DD
26th Mar St. John Dalmuir 543 7.30pm 8.15pm DSI
4th Apr Cadder Argyle 147 7.30pm 8.15pm DSI
16th Apr The Lodge Strathclyde 1626 7.30pm 8.15pm DSI
17th Apr Lodge Cochno 1304 7.30pm 8.15pm JMW

PGL    Terms & Conditions